Gerbeurs PAYS-BAS occasion - Page 2
62 annonces de gerbeurs PAYS-BAS occasion
Gerbeur Still EXD-S S20
|
Informations principales
|
|
|---|---|
| Réf. client : | 13568 |
| Réf. site : | 11062666 |
| Type | -- |
| Marque | Still |
| Gamme (marque : Still) | EXD-S |
| Etat | Occasion |
| Pays | PAYS-BAS |
Caractéristiques Still EXD-S |
|
|---|---|
| Nombre d'heures | 4523 heures |
Gerbeur à porté debout Linde L 14 AP
|
Informations principales
|
|
|---|---|
| Réf. client : | 8648 |
| Réf. site : | 10706529 |
| Type | À porté debout |
| Marque | Linde |
| Etat | Occasion |
| Pays | PAYS-BAS |
Informations complémentaires |
|
|---|---|
| Longueur des fourches | 1.15 mètres |
Caractéristiques Linde L 14 AP |
|
|---|---|
| Nombre d'heures | 2514 heures |
| Energie | Electrique |
| Type de mât | triplex |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 2514 |
Gerbeur Hyster
|
Informations principales
|
|
|---|---|
| Réf. client : | 15400|4809760 |
| Réf. site : | 10738348 |
| Type | -- |
| Marque | Hyster |
| Etat | Occasion |
| Année | 2006 |
| Pays | PAYS-BAS |
Caractéristiques Hyster |
|
|---|---|
| Année | 2006 |
| Energie | Electrique |
| Hauteur de levage | 1.75 mètres |
| Type de mât | simplex |
Gerbeur MIC
|
Informations principales
|
|
|---|---|
| Réf. client : | 14067|4101237 |
| Réf. site : | 10738437 |
| Type | -- |
| Marque | MIC |
| Etat | Occasion |
| Pays | PAYS-BAS |
Caractéristiques MIC |
|
|---|---|
| Energie | Electrique |
| Hauteur de levage | 2.9 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 13901|4036844 |
| Réf. site : | 10738425 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2015 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2015 |
| Energie | Electrique |
| Hauteur de levage | 0.75 mètres |
| Type de mât | simplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15830|5066372 |
| Réf. site : | 11106345 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2018 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2018 |
| Energie | Electrique |
| Hauteur de levage | 4.386 mètres |
| Type de mât | triplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15698|5024313 |
| Réf. site : | 10973020 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2015 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2015 |
| Energie | Electrique |
| Hauteur de levage | 1.462 mètres |
| Type de mât | simplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15264|4683355 |
| Réf. site : | 10739671 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2017 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2017 |
| Energie | Electrique |
| Hauteur de levage | 0.7 mètres |
| Type de mât | simplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15780|5049301 |
| Réf. site : | 11106342 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2019 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2019 |
| Energie | Electrique |
| Hauteur de levage | 1.924 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 13390|4001019 |
| Réf. site : | 10738424 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2013 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2013 |
| Energie | Electrique |
| Hauteur de levage | 0.75 mètres |
| Type de mât | simplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15781|5049302 |
| Réf. site : | 11106346 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2016 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2016 |
| Energie | Electrique |
| Hauteur de levage | 4.266 mètres |
| Type de mât | triplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15723|5025476 |
| Réf. site : | 10975209 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2019 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2019 |
| Energie | Electrique |
| Hauteur de levage | 2.344 mètres |
| Type de mât | duplex |
Gerbeur Still
|
Informations principales
|
|
|---|---|
| Réf. client : | 15619|4969173 |
| Réf. site : | 10832096 |
| Type | -- |
| Marque | Still |
| Etat | Occasion |
| Année | 2015 |
| Pays | PAYS-BAS |
Caractéristiques Still |
|
|---|---|
| Année | 2015 |
| Energie | Electrique |
| Hauteur de levage | 2.924 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15779|5049300 |
| Réf. site : | 11106341 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2018 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2018 |
| Energie | Electrique |
| Hauteur de levage | 1.924 mètres |
| Type de mât | duplex |
Gerbeur Still
|
Informations principales
|
|
|---|---|
| Réf. client : | 15657|5007000 |
| Réf. site : | 10924918 |
| Type | -- |
| Marque | Still |
| Etat | Occasion |
| Année | 2019 |
| Pays | PAYS-BAS |
Caractéristiques Still |
|
|---|---|
| Année | 2019 |
| Energie | Electrique |
| Hauteur de levage | 4.716 mètres |
| Type de mât | triplex |
Gerbeur Still
|
Informations principales
|
|
|---|---|
| Réf. client : | 15368|4753128 |
| Réf. site : | 10738441 |
| Type | -- |
| Marque | Still |
| Etat | Occasion |
| Année | 2018 |
| Pays | PAYS-BAS |
Caractéristiques Still |
|
|---|---|
| Année | 2018 |
| Energie | Electrique |
| Hauteur de levage | 5.016 mètres |
| Type de mât | triplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15451|4819264 |
| Réf. site : | 10738432 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2016 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2016 |
| Energie | Electrique |
| Hauteur de levage | 0.75 mètres |
| Type de mât | simplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15718|5025471 |
| Réf. site : | 10975204 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2021 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2021 |
| Energie | Electrique |
| Hauteur de levage | 3.324 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15717|5025470 |
| Réf. site : | 10975207 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2018 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2018 |
| Energie | Electrique |
| Hauteur de levage | 2.924 mètres |
| Type de mât | duplex |
Gerbeur Still
|
Informations principales
|
|
|---|---|
| Réf. client : | 15655|5006998 |
| Réf. site : | 10924919 |
| Type | -- |
| Marque | Still |
| Etat | Occasion |
| Année | 2018 |
| Pays | PAYS-BAS |
Caractéristiques Still |
|
|---|---|
| Année | 2018 |
| Energie | Electrique |
| Hauteur de levage | 2.924 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 13940|4052850 |
| Réf. site : | 10738426 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2015 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2015 |
| Energie | Electrique |
| Hauteur de levage | 0.75 mètres |
Principales marques de gerbeur :
Linde, BT, Still, Toyota, Jungheinrich, Hangcha, Caterpillar, Fenwick