Gerbeurs duplex PAYS-BAS occasion
24 annonces de gerbeurs duplex PAYS-BAS occasion
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15715|5025468 |
| Réf. site : | 10975206 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2014 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2014 |
| Energie | Electrique |
| Hauteur de levage | 2.424 mètres |
| Type de mât | duplex |
Gerbeur Still
|
Informations principales
|
|
|---|---|
| Réf. client : | 15620|4969174 |
| Réf. site : | 10832097 |
| Type | -- |
| Marque | Still |
| Etat | Occasion |
| Année | 2017 |
| Pays | PAYS-BAS |
Caractéristiques Still |
|
|---|---|
| Année | 2017 |
| Energie | Electrique |
| Hauteur de levage | 2.844 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15642|4991001 |
| Réf. site : | 10864413 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2017 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2017 |
| Energie | Electrique |
| Hauteur de levage | 2.924 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15704|5024319 |
| Réf. site : | 10973021 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2016 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2016 |
| Energie | Electrique |
| Hauteur de levage | 2.344 mètres |
| Type de mât | duplex |
Gerbeur Still
|
Informations principales
|
|
|---|---|
| Réf. client : | 14661|4367956 |
| Réf. site : | 10738440 |
| Type | -- |
| Marque | Still |
| Etat | Occasion |
| Année | 2020 |
| Pays | PAYS-BAS |
Caractéristiques Still |
|
|---|---|
| Année | 2020 |
| Energie | Electrique |
| Hauteur de levage | 2.024 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15843|5071404 |
| Réf. site : | 11109981 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2012 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2012 |
| Energie | Electrique |
| Hauteur de levage | 2.424 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15566|4915210 |
| Réf. site : | 10739773 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2018 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2018 |
| Energie | Electrique |
| Hauteur de levage | 2.924 mètres |
| Type de mât | duplex |
Gerbeur MIC
|
Informations principales
|
|
|---|---|
| Réf. client : | 14067|4101237 |
| Réf. site : | 10738437 |
| Type | -- |
| Marque | MIC |
| Etat | Occasion |
| Pays | PAYS-BAS |
Caractéristiques MIC |
|
|---|---|
| Energie | Electrique |
| Hauteur de levage | 2.9 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15780|5049301 |
| Réf. site : | 11106342 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2019 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2019 |
| Energie | Electrique |
| Hauteur de levage | 1.924 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15723|5025476 |
| Réf. site : | 10975209 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2019 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2019 |
| Energie | Electrique |
| Hauteur de levage | 2.344 mètres |
| Type de mât | duplex |
Gerbeur Still
|
Informations principales
|
|
|---|---|
| Réf. client : | 15619|4969173 |
| Réf. site : | 10832096 |
| Type | -- |
| Marque | Still |
| Etat | Occasion |
| Année | 2015 |
| Pays | PAYS-BAS |
Caractéristiques Still |
|
|---|---|
| Année | 2015 |
| Energie | Electrique |
| Hauteur de levage | 2.924 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15779|5049300 |
| Réf. site : | 11106341 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2018 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2018 |
| Energie | Electrique |
| Hauteur de levage | 1.924 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15718|5025471 |
| Réf. site : | 10975204 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2021 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2021 |
| Energie | Electrique |
| Hauteur de levage | 3.324 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15717|5025470 |
| Réf. site : | 10975207 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2018 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2018 |
| Energie | Electrique |
| Hauteur de levage | 2.924 mètres |
| Type de mât | duplex |
Gerbeur Still
|
Informations principales
|
|
|---|---|
| Réf. client : | 15655|5006998 |
| Réf. site : | 10924919 |
| Type | -- |
| Marque | Still |
| Etat | Occasion |
| Année | 2018 |
| Pays | PAYS-BAS |
Caractéristiques Still |
|
|---|---|
| Année | 2018 |
| Energie | Electrique |
| Hauteur de levage | 2.924 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15540|4893890 |
| Réf. site : | 10738370 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2013 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2013 |
| Energie | Electrique |
| Hauteur de levage | 3.324 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15845|5071406 |
| Réf. site : | 11109982 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2014 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2014 |
| Energie | Electrique |
| Hauteur de levage | 1.924 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15275|4689215 |
| Réf. site : | 10738369 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2018 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2018 |
| Energie | Electrique |
| Hauteur de levage | 2.024 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15727|5027129 |
| Réf. site : | 10978973 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2014 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2014 |
| Energie | Electrique |
| Hauteur de levage | 2.424 mètres |
| Type de mât | duplex |
Gerbeur Hyster
|
Informations principales
|
|
|---|---|
| Réf. client : | 15694|5023395 |
| Réf. site : | 10968588 |
| Type | -- |
| Marque | Hyster |
| Etat | Occasion |
| Année | 2008 |
| Pays | PAYS-BAS |
Caractéristiques Hyster |
|
|---|---|
| Année | 2008 |
| Energie | Electrique |
| Hauteur de levage | 3.765 mètres |
| Type de mât | duplex |
Gerbeur Linde
|
Informations principales
|
|
|---|---|
| Réf. client : | 15667|5010533 |
| Réf. site : | 10942361 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Année | 2006 |
| Pays | PAYS-BAS |
Caractéristiques Linde |
|
|---|---|
| Année | 2006 |
| Energie | Electrique |
| Hauteur de levage | 2.924 mètres |
| Type de mât | duplex |
Principales marques de gerbeur :
Linde, BT, Still, Toyota, Jungheinrich, Hangcha, Caterpillar, Fenwick